# | Komanda | Valsts | Laiks | Punkti | Rezultāti | |
---|---|---|---|---|---|---|
1 | Feelfree.lv | 🇱🇻 LAT | 06:04:53.0 | 2927 | — | 3 |
2 | DTG-MySport | 🇱🇻 LAT | 06:04:57.5 | 2926 | - 1 | 3 |
3 | DAKO ZIEMEĻVIDZEME | 🇱🇻 LAT | 06:12:34.4 | 2866 | - 61 | 3 |
4 | Velo komanda Ogre | 🇱🇻 LAT | 06:27:31.0 | 2762 | - 165 | 3 |
5 | ZZK AP Print | 🇱🇻 LAT | 06:32:20.7 | 2723 | - 204 | 3 |
6 | Goldingen Cycling Team | 🇱🇻 LAT | 06:40:28.9 | 2670 | - 257 | 3 |
7 | Valmieras velo vienība | 🇱🇻 LAT | 06:43:09.1 | 2648 | - 279 | 3 |
8 | Virsotne/CASTELLI | 🇱🇻 LAT | 06:45:45.1 | 2634 | - 293 | 3 |
9 | ATOM CYCLING CLUB | 🇱🇻 LAT | 06:52:31.5 | 2589 | - 338 | 3 |
10 | Masteri | 🇱🇻 LAT | 07:00:06.5 | 2543 | - 384 | 3 |
11 | Weekend Warriors | 🇱🇻 LAT | 07:07:39.5 | 2502 | - 425 | 3 |
12 | Velotrenini.lv | 🇱🇻 LAT | 07:12:46.0 | 2475 | - 452 | 3 |
13 | Erica Synths | 🇱🇻 LAT | 08:15:00.0 | 2201 | - 726 | 3 |
14 | RiepuKontakts/MNPro | 🇱🇻 LAT | 08:09:45.5 | 2180 | - 747 | 3 |
15 | TREK-VELOPROFS.LV | 🇱🇻 LAT | 04:39:22.9 | 1703 | - 1224 | 2 |
16 | ĀdažiVelo dāmas | 🇱🇻 LAT | 04:52:40.2 | 1630 | - 1297 | 2 |
17 | SKANSTE/VIRŠI | 🇱🇻 LAT | 04:51:45.2 | 1627 | - 1300 | 2 |
18 | Velomens - komforta veloceļojumi | 🇱🇻 LAT | 05:04:04.0 | 1617 | - 1310 | 2 |
19 | Maxima | 🇱🇻 LAT | 05:29:13.3 | 1451 | - 1476 | 2 |
20 | WESS MOTORS TOYOTA | 🇱🇻 LAT | 05:31:05.3 | 1446 | - 1481 | 2 |
21 | AMSERV, LIVELO DUO | 🇱🇻 LAT | 05:50:22.4 | 1386 | - 1541 | 2 |
22 | Velo Jēkabpils | 🇱🇻 LAT | 05:51:09.5 | 1366 | - 1561 | 2 |
23 | Latvian Cycling Girls | 🇱🇻 LAT | 06:18:06.2 | 1276 | - 1651 | 1 |
24 | CC Villeneuve Saint Germain | 🇫🇷 FRA | 01:58:37.2 | 1000 | - 1927 | 1 |
25 | Energus Cycling Team | 🇱🇹 LTU | 02:03:17.4 | 962 | - 1965 | 1 |
26 | Dejavu Cycling | 🇱🇻 LAT | 02:18:12.8 | 858 | - 2069 | 1 |
27 | TK Sniegpulkstenīte | 🇱🇻 LAT | 02:21:21.6 | 839 | - 2088 | 1 |
28 | Velo klubs Sigulda | 🇱🇻 LAT | 02:25:42.1 | 814 | - 2113 | 1 |
29 | Atea Global Services | 🇱🇻 LAT | 02:27:16.1 | 805 | - 2122 | 1 |
30 | Heart rat | 🇱🇻 LAT | 02:29:54.8 | 791 | - 2136 | 1 |
31 | True Story | 🇱🇻 LAT | 02:31:11.3 | 785 | - 2142 | 1 |
32 | ROADEX | 🇱🇻 LAT | 02:32:24.8 | 778 | - 2149 | 1 |
33 | VeloRīts | 🇱🇻 LAT | 02:32:48.6 | 776 | - 2151 | 1 |
34 | MTB Grobiņa | 🇱🇻 LAT | 02:34:19.3 | 769 | - 2158 | 1 |
35 | EŽI | 🇱🇻 LAT | 02:37:33.6 | 753 | - 2174 | 1 |
36 | HOPS! Factory Team | 🇱🇻 LAT | 02:40:08.1 | 741 | - 2186 | 1 |
37 | ĀdažiVelo | 🇱🇻 LAT | 02:45:06.9 | 718 | - 2209 | 1 |
38 | INTERVALS.LV | 🇱🇻 LAT | 02:57:38.2 | 668 | - 2259 | 1 |
39 | Amserv Motors | 🇱🇻 LAT | 03:00:20.2 | 658 | - 2269 | 1 |
40 | Bauskas velokomanda | 🇱🇻 LAT | 03:01:30.7 | 653 | - 2274 | 1 |
41 | BuildingConstructionDesign | 🇱🇻 LAT | 03:07:46.7 | 632 | - 2295 | 1 |
42 | CRK Šmerlis | 🇱🇻 LAT | 03:13:48.2 | 612 | - 2315 | 1 |
43 | LiVelo / Zelta Zeme | 🇱🇻 LAT | 03:22:08.7 | 587 | - 2340 | 1 |
44 | Pedal Team Dursupe | 🇱🇻 LAT | 03:36:30.8 | 548 | - 2379 | 1 |
LVM kalnu/gravel divriteņu maratona 2. posms - Sigulda
Organizators: Latvijas Kalnu divriteņu federācija
11.05.2025
Pasākuma norises datums